<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Home Page</title>
	<atom:link href="http://www.therealestatehomepage.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.therealestatehomepage.com</link>
	<description>Access Major US Real Estate Listings</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>U.S. Foreclosure Monthly Activity Upticks 3% in January</title>
		<link>http://www.therealestatehomepage.com/real-estate-consultant/u-s-foreclosure-monthly-activity-upticks-3-in-january</link>
		<comments>http://www.therealestatehomepage.com/real-estate-consultant/u-s-foreclosure-monthly-activity-upticks-3-in-january#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:18:00 +0000</pubDate>
		<dc:creator>Gabriella Board</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Upticks January]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-consultant/u-s-foreclosure-monthly-activity-upticks-3-in-january</guid>
		<description><![CDATA[According to RealtyTrac&#8217;s latest U.S. Foreclosure Market Report for January 2012, foreclosure filings &#8212; default notices, scheduled auctions and bank repossessions &#8212; were reported on 210,941 U.S. properties in January. That was a 3 percent increase from the previous month but still down 19 percent from January 2011. The report also shows one in every [...]]]></description>
			<content:encoded><![CDATA[<p>According to RealtyTrac&#8217;s latest U.S. Foreclosure Market Report for January 2012, foreclosure filings &#8212; default notices, scheduled auctions and bank repossessions &#8212; were reported on 210,941 U.S. properties in January. That was a 3 percent increase from the previous month but still down 19 percent from January 2011. The report also shows one in every 624 U.S. housing units with a foreclosure filing during the month.</p>
<p>&#8220;Although overall foreclosure activity was down from a year ago for the 16th straight month in January, we continue to see signs on a local and regional level that the frozen-up foreclosure process is beginning to thaw,&#8221; said Brandon Moore, CEO of RealtyTrac. <a href="http://www.therealestatehomepage.com/real-estate-consultant/u-s-foreclosure-monthly-activity-upticks-3-in-january" title="U.S. Foreclosure Monthly Activity Upticks 3% in January" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-consultant/u-s-foreclosure-monthly-activity-upticks-3-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale Home Values</title>
		<link>http://www.therealestatehomepage.com/real-estate-records/glendale-home-values</link>
		<comments>http://www.therealestatehomepage.com/real-estate-records/glendale-home-values#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:28:46 +0000</pubDate>
		<dc:creator>Seth Bird</dc:creator>
				<category><![CDATA[Real Estate Records]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-records/glendale-home-values</guid>
		<description><![CDATA[Compiling the monthly real estate statistics is time consuming, but the time invested is worthwhile.  It is crucial for Realtors to keep apprised of real estate market conditions and trends.  So, without further ado let&#8217;s take a look at Glendale home values:Looking back to last year: January (2011), had 30 Glendale home sales, average price per foot $319, averaged [...]]]></description>
			<content:encoded><![CDATA[<p><font size=2 face=verdana></font><font size=2></font>Compiling the monthly real estate statistics is time consuming, but the time invested is worthwhile.  It is crucial for Realtors to keep apprised of real estate market conditions and trends.  So, without further ado let&#8217;s take a look at Glendale home values:<img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2920768.jpg" />Looking back to last year: January (2011), had 30 Glendale home sales, average price per foot $319, averaged 80 days on market. The a <a href="http://www.therealestatehomepage.com/real-estate-records/glendale-home-values" title="Glendale Home Values" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-records/glendale-home-values/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors hammer SoCal home prices</title>
		<link>http://www.therealestatehomepage.com/real-estate-notes/investors-hammer-socal-home-prices</link>
		<comments>http://www.therealestatehomepage.com/real-estate-notes/investors-hammer-socal-home-prices#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:42:22 +0000</pubDate>
		<dc:creator>Isabel Benny</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-notes/investors-hammer-socal-home-prices</guid>
		<description><![CDATA[A surge in bargain hunting by investors over the holidays spurred Southern California home sales a tiny bit, but pulled home prices down to their lowest level since the spring of 2009, figures from DataQuick Information Systems show. Investors and some second-home buyers bought a record 28.6% of all the homes sold in the region [...]]]></description>
			<content:encoded><![CDATA[<link rel="stylesheet" type="text/css" href="http://www.kfdm.com/common/tools/load.php?css=common_utility" />                <g:plusone size="medium" href="http://lansner.ocregister.com/2012/02/15/investors-hammer-socal-home-prices/158670/"></g:plusone>
<p>A surge in bargain hunting by investors over the holidays spurred Southern California home sales a tiny bit, but pulled home prices down to their lowest level since the spring of 2009, figures from DataQuick Information Systems show.</p>
<p>Investors and some second-home buyers bought a record 28.6% of all the homes sold in the region in January.</p>
<p> <a href="http://www.therealestatehomepage.com/real-estate-notes/investors-hammer-socal-home-prices" title="Investors hammer SoCal home prices" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-notes/investors-hammer-socal-home-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FLL runway to force out hotel, boating center</title>
		<link>http://www.therealestatehomepage.com/real-estate-records/new-fll-runway-to-force-out-hotel-boating-center</link>
		<comments>http://www.therealestatehomepage.com/real-estate-records/new-fll-runway-to-force-out-hotel-boating-center#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:20:36 +0000</pubDate>
		<dc:creator>Seth Bird</dc:creator>
				<category><![CDATA[Real Estate Records]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-records/new-fll-runway-to-force-out-hotel-boating-center</guid>
		<description><![CDATA[Upload and share your own. You can share related videos and photos. Submit: Video Pictures Stories Two thriving businesses worth $50 million or more will be bought by Broward County, shut down and demolished so the new runway at Fort Lauderdale-Hollywood International Airport can open in 2014 whether their landowners like it or not. Broward [...]]]></description>
			<content:encoded><![CDATA[<p>Upload and share your own.
<p>You can share related videos and photos.</p>
<p>Submit: Video Pictures Stories</p>
<p> Two thriving businesses worth $50 million or more will be bought by Broward County, shut down and demolished so the new runway at Fort Lauderdale-Hollywood International Airport can open in 2014  whether their landowners like it or not.</p>
<p>Broward County commissioners Tuesday authorized the little used method of condemnation  forcing the sale of private property using governments eminent domain powers  to purchase a hotel and marine center off Griffin Road.</p>
<p> <a href="http://www.therealestatehomepage.com/real-estate-records/new-fll-runway-to-force-out-hotel-boating-center" title="New FLL runway to force out hotel, boating center" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-records/new-fll-runway-to-force-out-hotel-boating-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$184,900 USD MLS® &#8211; Silverstone Ranch, Las Vegas, NV, US</title>
		<link>http://www.therealestatehomepage.com/real-estate-consultant/184900-usd-mls-silverstone-ranch-las-vegas-nv-us</link>
		<comments>http://www.therealestatehomepage.com/real-estate-consultant/184900-usd-mls-silverstone-ranch-las-vegas-nv-us#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:34:57 +0000</pubDate>
		<dc:creator>Gabriella Board</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-consultant/184900-usd-mls-silverstone-ranch-las-vegas-nv-us</guid>
		<description><![CDATA[&#8220;Single Story in Silverstone Gold Club&#8221;DetailsAddress:8117 Bay Dunes StType:ResidentialBedrooms:3Bathrooms:2Garage:2, DetachedSize:2,401 sq. Read full article&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2722929.jpg" /><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2722930.jpg" /><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2722931.jpg" /><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2722932.jpg" /><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2722933.jpg" /><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2722934.jpg" /><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2722935.jpg" /><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2722936.jpg" /><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2722937.jpg" /><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/02/2722938.jpg" />&#8220;Single Story in Silverstone Gold Club&#8221;DetailsAddress:8117 Bay Dunes StType:ResidentialBedrooms:3Bathrooms:2Garage:2, DetachedSize:2,401 sq. <a href="http://www.therealestatehomepage.com/real-estate-consultant/184900-usd-mls-silverstone-ranch-las-vegas-nv-us" title="$184,900 USD MLS® &#8211; Silverstone Ranch, Las Vegas, NV, US" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-consultant/184900-usd-mls-silverstone-ranch-las-vegas-nv-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting On Enfield Bus Service</title>
		<link>http://www.therealestatehomepage.com/real-estate-notes/meeting-on-enfield-bus-service</link>
		<comments>http://www.therealestatehomepage.com/real-estate-notes/meeting-on-enfield-bus-service#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:12:37 +0000</pubDate>
		<dc:creator>Isabel Benny</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[Bus Service]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-notes/meeting-on-enfield-bus-service</guid>
		<description><![CDATA[Residents are invited to a meeting on the town&#8217;s new bus service on Wed., Feb. 15. The service would link residential areas with shopping centers, medical offices and educational institutions and could begin as early as this summer. The service is being funded by state and federal grants and will be run as a two-year [...]]]></description>
			<content:encoded><![CDATA[<p> Residents are invited to a meeting on the town&#8217;s new bus service on Wed., Feb. 15. The service would link residential areas with shopping centers, medical offices and educational institutions and could begin as early as this summer.</p>
<p>The service is being funded by state and federal grants and will be run as a two-year pilot program. Representatives from the Capitol Region Council of Governments and the town will present information on potential routes at the meeting and gather input from residents on routes and scheduling.</p>
<p>&#8220;We really want to be sure we get a route that meets the needs of the community so it&#8217;s utilized in the best way,&#8221; said Director of Social Services Pam Brown.</p>
<p> 
<p>The meeting will be held at the town hall, 820 Enfield Street, from 6 to 8 p.m.</p>
<p> <a href="http://www.therealestatehomepage.com/real-estate-notes/meeting-on-enfield-bus-service" title="Meeting On Enfield Bus Service" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-notes/meeting-on-enfield-bus-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What N.Y., Del. and a few other states are doing about mortgage misconduct</title>
		<link>http://www.therealestatehomepage.com/real-estate-records/what-n-y-del-and-a-few-other-states-are-doing-about-mortgage-misconduct</link>
		<comments>http://www.therealestatehomepage.com/real-estate-records/what-n-y-del-and-a-few-other-states-are-doing-about-mortgage-misconduct#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:44:41 +0000</pubDate>
		<dc:creator>Seth Bird</dc:creator>
				<category><![CDATA[Real Estate Records]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[States Doing]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-records/what-n-y-del-and-a-few-other-states-are-doing-about-mortgage-misconduct</guid>
		<description><![CDATA[State attorneys general gathered in Chicago or by conference call Monday to go over possible terms for a deal with large banks over foreclosure wrongdoing, but several states are pursuing their own courses &#8212; to the cheers of liberal groups and consumers who want bankers to be sued rather than settled with. Here&#8217;s a quick [...]]]></description>
			<content:encoded><![CDATA[<p>State attorneys general gathered in Chicago or by conference call Monday to go over possible terms for a deal with large banks over foreclosure wrongdoing, but several states are pursuing their own courses &#8212; to the cheers of liberal groups and consumers who want bankers to be sued rather than settled with.</p>
<p>Here&#8217;s a quick rundown:</p>
<p>New York Attorney General Eric T. Schneiderman launched his own mortgage probe.</p>
<p> <a href="http://www.therealestatehomepage.com/real-estate-records/what-n-y-del-and-a-few-other-states-are-doing-about-mortgage-misconduct" title="What N.Y., Del. and a few other states are doing about mortgage misconduct" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-records/what-n-y-del-and-a-few-other-states-are-doing-about-mortgage-misconduct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble Energy Signs 497 KSF Office Lease in Houston</title>
		<link>http://www.therealestatehomepage.com/real-estate-consultant/noble-energy-signs-497-ksf-office-lease-in-houston</link>
		<comments>http://www.therealestatehomepage.com/real-estate-consultant/noble-energy-signs-497-ksf-office-lease-in-houston#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:38:04 +0000</pubDate>
		<dc:creator>Gabriella Board</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-consultant/noble-energy-signs-497-ksf-office-lease-in-houston</guid>
		<description><![CDATA[Approximately eight months after Trammell Crow Co. and Principal Real Estate Investors snapped up the former Hewlett-Packard headquarters in Houston, the joint venture has secured a commitment from Noble Energy Inc. to occupy the 497,000-square-foot office building in its entirety. When we purchased the property from Hewlett-Packard, we saw it as a very high quality [...]]]></description>
			<content:encoded><![CDATA[<p>  <img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/01/2622091.jpg" /></p>
<p>Approximately eight months after Trammell Crow Co. and Principal Real Estate Investors snapped up the former Hewlett-Packard headquarters in Houston, the joint venture has secured a commitment from Noble Energy Inc. to occupy the 497,000-square-foot office building in its entirety. </p>
<p>When we purchased the property from Hewlett-Packard, we saw it as a very high quality property in a good location that would be attractive to large corporate users, Jim Casey, a senior managing director with TCC, told <em>Commercial Property Executive</em>.</p>
<p> <a href="http://www.therealestatehomepage.com/real-estate-consultant/noble-energy-signs-497-ksf-office-lease-in-houston" title="Noble Energy Signs 497 KSF Office Lease in Houston" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-consultant/noble-energy-signs-497-ksf-office-lease-in-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crabapple Crossroads: Where Luxury Comes Standard</title>
		<link>http://www.therealestatehomepage.com/real-estate-notes/crabapple-crossroads-where-luxury-comes-standard</link>
		<comments>http://www.therealestatehomepage.com/real-estate-notes/crabapple-crossroads-where-luxury-comes-standard#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:20:00 +0000</pubDate>
		<dc:creator>Isabel Benny</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-notes/crabapple-crossroads-where-luxury-comes-standard</guid>
		<description><![CDATA[Dreaming of the picturesque communities of yesteryear where children could play freely in a safe environment and Saturday afternoons consisted of leisurely strolls down to the local ice cream shop? Read full article&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="318" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X93k86A9Bvo?version=3&#038;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="318" src="http://www.youtube.com/v/X93k86A9Bvo?version=3&#038;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Dreaming of the picturesque communities of yesteryear where children could play freely in a safe environment and Saturday afternoons consisted of leisurely strolls down to the local ice cream shop?</p>
<p> <a href="http://www.therealestatehomepage.com/real-estate-notes/crabapple-crossroads-where-luxury-comes-standard" title="Crabapple Crossroads: Where Luxury Comes Standard" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-notes/crabapple-crossroads-where-luxury-comes-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping It Real in Glendale: Glendale has a grass problem. It&#8230;</title>
		<link>http://www.therealestatehomepage.com/real-estate-consultant/keeping-it-real-in-glendale-glendale-has-a-grass-problem-it</link>
		<comments>http://www.therealestatehomepage.com/real-estate-consultant/keeping-it-real-in-glendale-glendale-has-a-grass-problem-it#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:47:27 +0000</pubDate>
		<dc:creator>Gabriella Board</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Grass Problem]]></category>
		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-consultant/keeping-it-real-in-glendale-glendale-has-a-grass-problem-it</guid>
		<description><![CDATA[Glendale has a grass problem. It temporarily stopped enforcing its ban while it worked on new rules, but then took a hard line against the stuff last August. Oh wait, not grass. Fake grass. The city is sending out notices of violation to residents who still have fake turf in their yards despite it being [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/01/2519473.jpg" />Glendale has a grass problem. It temporarily stopped enforcing its ban while it worked on new rules, but then took a hard line against the stuff last August. Oh wait, not grass. <strong><em>Fake</em> grass.</strong> The city is sending out notices of violation to residents who still have fake turf in their yards despite it being officially outlawed.</p>
<p> <a href="http://www.therealestatehomepage.com/real-estate-consultant/keeping-it-real-in-glendale-glendale-has-a-grass-problem-it" title="Keeping It Real in Glendale: Glendale has a grass problem. It&#8230;" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-consultant/keeping-it-real-in-glendale-glendale-has-a-grass-problem-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell The US Congress Not to Censor the Internet!</title>
		<link>http://www.therealestatehomepage.com/real-estate-records/tell-the-us-congress-not-to-censor-the-internet</link>
		<comments>http://www.therealestatehomepage.com/real-estate-records/tell-the-us-congress-not-to-censor-the-internet#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:21:19 +0000</pubDate>
		<dc:creator>Seth Bird</dc:creator>
				<category><![CDATA[Real Estate Records]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-records/tell-the-us-congress-not-to-censor-the-internet</guid>
		<description><![CDATA[Today I’m breaking from my normal policy of not posting about political issues. Opposing the Protect IP/SOPA bills is just too important to let slide. Watch this 4:20 video about  the Protect IP/SOPA bills.  Use this page to contact your Congress person if you are in the US or the US State Department if you are outside [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="small" href="http://photographyforrealestate.net/2012/01/17/tell-the-us-congress-not-to-censor-the-internet/" callback="wp_plus_one_handler"></g:plusone>
<p>Today I’m breaking from my normal policy of not posting about political issues. Opposing the Protect IP/SOPA bills is just too important to let slide.
<ul>
<li>Watch this 4:20 video about  the Protect IP/SOPA bills.</li>
<li> Use this page to contact your Congress person if you are in the US or the US State Department if you are outside the US. This is a global censorship issue. If you can find the time write (as in snail mail) your Congress member or call them on the phone. Frank</li>
</ul>
<p> <a href="http://www.therealestatehomepage.com/real-estate-records/tell-the-us-congress-not-to-censor-the-internet" title="Tell The US Congress Not to Censor the Internet!" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-records/tell-the-us-congress-not-to-censor-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$275,000 Home For Sale in Howell, NJ 07731</title>
		<link>http://www.therealestatehomepage.com/real-estate-notes/275000-home-for-sale-in-howell-nj-07731</link>
		<comments>http://www.therealestatehomepage.com/real-estate-notes/275000-home-for-sale-in-howell-nj-07731#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:46:36 +0000</pubDate>
		<dc:creator>Isabel Benny</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>
		<category><![CDATA[07731]]></category>
		<category><![CDATA[Nj 07731]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-notes/275000-home-for-sale-in-howell-nj-07731</guid>
		<description><![CDATA[4 Pine Cone Ln Howell, NJ 07731 4bd. 2fb. 1pb. Single Family $275,000 Photo Coming Soon Move in condition and priced to sell now! Well maintained home in popular Ramtown section! New kitchen, SS Appliances, Pergo floors, Family Room w/sliders that lead to a paver Patio &#038; fully fenced in rear yard. Ready for your [...]]]></description>
			<content:encoded><![CDATA[<h3> 4 Pine Cone Ln Howell, NJ 07731 </h3>
<p>  4bd. 2fb. 1pb. Single Family $275,000    Photo Coming Soon    <br />  Move in condition and priced to sell now! Well maintained home in popular Ramtown section! New kitchen, SS Appliances, Pergo floors, Family Room w/sliders that lead to a paver Patio &#038; fully fenced in rear yard. Ready for your next BBQ! Lovely neighborhood, conveniently located to NYC buses, shopping, GSP, 195 and beaches! <a href="http://www.therealestatehomepage.com/real-estate-notes/275000-home-for-sale-in-howell-nj-07731" title="$275,000 Home For Sale in Howell, NJ 07731" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-notes/275000-home-for-sale-in-howell-nj-07731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst eyes 20% shot of new housing drop</title>
		<link>http://www.therealestatehomepage.com/real-estate-notes/analyst-eyes-20-shot-of-new-housing-drop</link>
		<comments>http://www.therealestatehomepage.com/real-estate-notes/analyst-eyes-20-shot-of-new-housing-drop#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:24:10 +0000</pubDate>
		<dc:creator>Isabel Benny</dc:creator>
				<category><![CDATA[Real Estate Notes]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-notes/analyst-eyes-20-shot-of-new-housing-drop</guid>
		<description><![CDATA[Us: How will 2011 be viewed when we all have a clear head? The bottom? More of the same? Year you’d rather forget? John: 2011 will be viewed as a year where the market was not only deeply distressed, but also deeply dysfunctional. Th Read full article&#8230;]]></description>
			<content:encoded><![CDATA[<link rel="stylesheet" type="text/css" href="http://www.kfdm.com/common/tools/load.php?css=common_utility" />                <g:plusone size="medium" href="http://lansner.ocregister.com/2012/01/10/analyst-eyes-20-shot-of-new-housing/156919/"></g:plusone>
<p><strong><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/01/2401405.png" />Us: How will 2011 be viewed when we all have a clear head? The bottom? More of the same? Year you’d rather forget?<br /> </strong></p>
<p><strong>John: </strong>2011 will be viewed as a year where the market was not only deeply distressed, but also deeply dysfunctional. Th</p>
<p> <a href="http://www.therealestatehomepage.com/real-estate-notes/analyst-eyes-20-shot-of-new-housing-drop" title="Analyst eyes 20% shot of new housing drop" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-notes/analyst-eyes-20-shot-of-new-housing-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Recovery for Global Office Markets Predicted Through 2013</title>
		<link>http://www.therealestatehomepage.com/real-estate-consultant/slow-recovery-for-global-office-markets-predicted-through-2013</link>
		<comments>http://www.therealestatehomepage.com/real-estate-consultant/slow-recovery-for-global-office-markets-predicted-through-2013#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:37:01 +0000</pubDate>
		<dc:creator>Gabriella Board</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Global Office]]></category>
		<category><![CDATA[Global Office Markets]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Office Markets]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-consultant/slow-recovery-for-global-office-markets-predicted-through-2013</guid>
		<description><![CDATA[According to Cushman &#038; Wakefield&#8217;s Global Office Forecast released this week, global office markets will undergo a slow recovery, with several key markets poised to see growth continue through 2012 and 2013. While 2011 began strongly in office markets around the world, apprehension and uncertainty led to a major bump in the road to recovery [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.therealestatehomepage.com/wp-content/uploads/2012/01/2019357.jpg" /> According to Cushman &#038; Wakefield&#8217;s Global Office Forecast released this week, global office markets will undergo a slow recovery, with several key markets poised to see growth continue through 2012 and 2013.</p>
<p>While 2011 began strongly in office markets around the world, apprehension and uncertainty led to a major bump in the road to recovery during the third quarter, resulting in a conservative outlook for the next year.</p>
<p>While the forecast for growth has become more moderate, strong leasing fundamentals and limited supply will sustain global office markets, the majority of which have little or no new construction planned for either 2012 or 2013.</p>
<p>Leasing activity through 2012 is best characterized as mixed.  In the Americas, markets dependent on government leasing will stall, though growth industries such as technology, healthcare and energy will fuel markets like San Francisco, Calgary, Houston and Downtown Toronto.  While Europe&#8217;s overall economy will remain sluggish, Frankfurt, Munich, Paris, Istanbul, Stockholm and London are expected to outpace other European markets. I <a href="http://www.therealestatehomepage.com/real-estate-consultant/slow-recovery-for-global-office-markets-predicted-through-2013" title="Slow Recovery for Global Office Markets Predicted Through 2013" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestatehomepage.com/real-estate-consultant/slow-recovery-for-global-office-markets-predicted-through-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51.9-acre Equestrian Estate Goes To Auction</title>
		<link>http://www.therealestatehomepage.com/real-estate-records/51-9-acre-equestrian-estate-goes-to-auction</link>
		<comments>http://www.therealestatehomepage.com/real-estate-records/51-9-acre-equestrian-estate-goes-to-auction#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:21:12 +0000</pubDate>
		<dc:creator>Seth Bird</dc:creator>
				<category><![CDATA[Real Estate Records]]></category>
		<category><![CDATA[Auction]]></category>

		<guid isPermaLink="false">http://www.therealestatehomepage.com/real-estate-records/51-9-acre-equestrian-estate-goes-to-auction</guid>
